Anna Nagar, Chennai, Tamil Nadu
GST No. 33AACCP3026E1Z0
Product Price :Get Latest Price
Product Details:Purity % | > 99% |
Grade Standard | Industrial Grade |
Synonyms | Dimethyl Ketone |
CAS No | 67-64-1 |
Chemical Formula | CH3COCH3 |
Density | 784 kg/m3 |
Packaging Type | Drum |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:Grade Standard | Industrial Grade |
Physical State | Liquid |
Purity % | >99% |
Usage/Application | Industrial |
Chemical Formula | C4H10O |
Boiling Point | 117.7 Degree C |
Density | 0.81 g/cm3 |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:CAS No | 127-18-4 |
Purity % | >99% |
Packaging Details | 20 L |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Chemical Formula | C2Cl4 |
Physical State | Liquid |
Molecular Weight | 165.83 |
Density | 1.622 g / cm3 |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:Purity % | >99% |
Packaging Details | 500ml |
Grade Standard | Industrial Grade |
Physical State | Liquid |
Usage/Appliaction | Industrial |
Packaging Type | Bottle |
Boiling Range | 68 Degree C |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Packaging Size | 160 |
Grade Standard | Industrial Grade |
Purity % | 99% |
Usage/Application | coatings & printing inks, agrochemicals; oil field; fuel additives; and emulsifiers, surfactants |
Packaging Type | Bottle |
Polarity | Polar |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Purity % | 99% |
Packaging Details | 200 L Drum |
Grade Standard | Industrial Grade |
Physical State | Liquid |
Usage/Application | Industrial |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Form | Liquid |
Purity % | 99% |
Grade Standard | Industrial Grade |
Packaging Details | 200 L Drum |
Usage/Application | Industrial |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Purity % | 99% |
Packaging Details | 200 kg Drum |
CAS No | EGCGLY000004 |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Physical State | Liquid |
Synonyms | C3H8O2 |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Purity % | 99% |
Packaging Details | 200 L Drum |
Grade Standard | Industrial Grade |
Packaging Type | DRUM |
Packaging Size | 137 |
Type | Hydrocarbon Solvents |
Usage/Application | Hexane an aliphatic hydrocarbon derived by hydrogenation of petroleum fraction is an effective solve |
CAS No | 64742-47-8 |
Usage/Appliaction | Industrial |
Physical State | Liquid |
Exxsol Hexane an aliphatic hydrocarbon derived by hydrogenation of petroleum fraction is an effective solvent. Professional, Industrial and consumer products make use of Exxsol Hexane is one of its use. The best Exxsol Hexane buy would be through authorized suppliers. Its high vapor pressure poses risk of flammability and should be operated in a well ventilated place, read MSDS for safe handling
One can buy Exxsol Hexane online at ibuychemikals, we are the authorized Exxsol Hexane Supplier in India. At the online chemical store you can find a wide range of chemicals ranging from lab, general and research chemicals in LR, AR and HPLC grades.As far as Exxsol Hexane Price in India is considered we offer a competitive rate with unmatched ExxonMobil quality.
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Grade | Inustrial |
Type | Hydrocarbon Solvents |
Packaging Type | Drum |
Usage/Application | Industrial |
Purity | 99% |
Form | Liquid |
Additional Information:
Explore More Products
© Pon Pure Chemical India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited