Offering you a complete choice of products which include methacrylic acid -, diethanolamine dea -, acetone liquid chemical, liquid perchloroethylene chemical, n hexane chemical and diethylene glycol (deg).
Get Latest Price
| Physical State | Liquid |
| Purity | 99% |
| Grade | Technical Grade |
| Usage/Application | Industrial |
| CAS Number | 79-41-4 |
| Packaging Type | Drum |
Minimum order quantity: 1 Kg
Get Latest Price
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Country of Origin | Made in India |
Get Latest Price
| Purity % | > 99% |
| Grade Standard | Industrial Grade |
| CAS No | 67-64-1 |
| Synonyms | Dimethyl Ketone |
| Chemical Formula | CH3COCH3 |
| Density | 784 kg/m3 |
| Country of Origin | Made in India |
| Packaging Type | Drum |
Get Latest Price
| CAS No | 127-18-4 |
| Purity % | >99% |
| Packaging Details | 20 L |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Chemical Formula | C2Cl4 |
| Physical State | Liquid |
| Molecular Weight | 165.83 |
| Density | 1.622 g / cm3 |
| Country of Origin | Made in India |
Get Latest Price
| Purity % | >99% |
| Packaging Details | 500ml |
| Grade Standard | Industrial Grade |
| Usage/Appliaction | Industrial |
| Physical State | Liquid |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Boiling Range | 68 Degree C |
Get Latest Price
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Synonyms | DEG, Ethylene diglycol |
Get Latest Price
| Purity % | 99% |
| Form | Liquid |
| Grade Standard | Industrial Grade |
| Packaging Details | 200 L Drum |
| Usage/Application | Industrial |
Minimum order quantity: 1 Kg
Get Latest Price
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial Applications |
| Packaging Size | 160 |
| Country of Origin | Made in India |
Get Latest Price
| Purity % | 99% |
| Usage/Application | Based On Industry |
| Physical State | Liquid |
| Country of Origin | Made in India |
| Company | Pon Pure Chemicals |
Get Latest Price
| Purity % | 99% |
| Physical State | Liquid |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial Applications |
Get Latest Price
| Purity | 100% |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Packaging Size | 5 kg |
| Packaging Type | Drum |
Get Latest Price
| Packaging Size | 160 |
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Usage/Application | coatings & printing inks, agrochemicals; oil field; fuel additives; and emulsifiers, surfactants |
| Packaging Type | Bottle |
| Polarity | Polar |
Minimum order quantity: 1 Kg
Get Latest Price
| Purity % | 99% |
| Packaging Details | 200 kg Drum |
| CAS No | EGCGLY000004 |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Synonyms | C3H8O2 |
Minimum order quantity: 1 Kg
Get Latest Price
| Packaging Type | Bottle |
| Grade Standard | Industrial Grade |
| Type | Hydrocarbon Solvents |
| Flash Point | 7.22 DegreeC |
| Packaging Size | 160 |
Minimum order quantity: 1 Kg
Get Latest Price
| Purity % | 99% |
| Physical State | Liquid |
| Packaging Size | 200 litres Drum |
| Usage/Application | Industrial |
Get Latest Price
| Purity % | 99.9% |
| Grade Standard | Industrial Grade |
| Packaging Details | 160 Kg Drum |
| Usage/Application | Solvent for cosmetics and drugs |
| Physical State | Liquid |
| CAS No | CAS No.67-63-0 |
| Boiling Point | 82C (180F) - 83C (181F) |
| Country of Origin | Made in India |
Get Latest Price
| Purity % | >99% |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Chemical Formula | C4H10O |
| Physical State | Liquid |
| Density | 0.81 g/cm3 |
| Boiling Point | 117.7 Degree C |
| Country of Origin | Made in India |
Get Latest Price
| Grade Standard | Industrial Grade |
| Packaging Details | 200 L Drum |
| Purity % | 99% |
| Usage/Application | Industrial |
| Physical State | Liquid |
Minimum order quantity: 1 Kg
Get Latest Price
| Purity % | 99% |
| Packaging Details | 200 L Drum |
| Grade Standard | Industrial Grade |
| Packaging Type | DRUM |
| Packaging Size | 137 |
| Type | Hydrocarbon Solvents |
| Usage/Application | Hexane an aliphatic hydrocarbon derived by hydrogenation of petroleum fraction is an effective solve |
| CAS No | 64742-47-8 |
| Usage/Appliaction | Industrial |
| Physical State | Liquid |
Minimum order quantity: 1 Kg
Exxsol Hexane an aliphatic hydrocarbon derived by hydrogenation of petroleum fraction is an effective solvent. Professional, Industrial and consumer products make use of Exxsol Hexane is one of its use. The best Exxsol Hexane buy would be through authorized suppliers. Its high vapor pressure poses risk of flammability and should be operated in a well ventilated place, read MSDS for safe handling
One can buy Exxsol Hexane online at ibuychemikals, we are the authorized Exxsol Hexane Supplier in India. At the online chemical store you can find a wide range of chemicals ranging from lab, general and research chemicals in LR, AR and HPLC grades.As far as Exxsol Hexane Price in India is considered we offer a competitive rate with unmatched ExxonMobil quality.
Get Latest Price
| Grade Standard | Industrial Grade |
| Purity % | 99% |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Company | Pon Pure Chemicals |
Get Latest Price
| Grade Standard | USP |
| Purity | >99% |
| Packaging | 200Liter Drum |
| Grade | Pharma Grade |
| Country of origin | Made in India |
Minimum order quantity: 1 Kg
Get Latest Price
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Physical State | Liquid |
Get Latest Price
| Grade Standard | Industrial Grade |
| Purity % | 99% |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Country of Origin | Made in India |
Get Latest Price
| Packaging Size | 210 Litre |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
Get Latest Price
| Form | Aerosol |
| Packaging Type | Spray Bottle |
| Usage/Application | Domestic & Industria Use |
| Type | Rust Removal spray |
| Model Name/Number | FASREMO-4Z |
| Is It Non - Toxic | Non - Toxic |
| Brand | Pon Pure Chemical |
| Country of Origin | Made in India |
| Size | 400 ml |
| Color | White |
| Packaging Size | 100 ML Spra Can, 400 ML Spray can |
Get Latest Price
| State Of Matter/Chemical Form | Liquid/Solution |
| Packaging Type | Drum |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Country of Origin | Made in India |
| Company | Pon Pure Chemicals |
Get Latest Price
| Purity | 99% |
| Purity % | 99% |
| Packaging Details | 190 |
| Usage/Application | Industrial |
| Form | Liquid |
Get Latest Price
| Grade | Inustrial |
| Type | Hydrocarbon Solvents |
| Packaging Type | Drum |
| Usage/Application | Industrial |
| Purity | 99% |
| Form | Liquid |
Minimum order quantity: 1 Kg
Get Latest Price
| Purity | 99% |
| Physical State | Liquid |
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Country of Origin | Made in India |
Harikumar B (Inside sales team)
Pon Pure Chemical India Private Limited
No.32 H Block, 15th Main Road, Anna Nagar
Chennai - 600040, Tamil Nadu, India